slno | Name | Designation |
---|---|---|
1 | DONNY LALRUATSANGA MCS | CHIEF EXECUTIVE OFFICER |
2 | ZORAMDINI MCS | SECRETARY |
3 | LALMAWIZUALA RALTE MF & AS | FINANCE ACCOUNT OFFICER |
4 | C. LALLIANPUII MSS | SUPERINTENDENT |
slno | Name | Designation |
---|---|---|
1 | B. ZOTHANSANGA | HEAD ASSISTANT |
2 | LALCHHANDAMI SAILUNG | LDC |
3 | C. LALBIAKNUNGA | LDC |
4 | F. RAMDINTHARA | IV GRADE |
5 | T. LALMUANSANGA | IV GRADE |
6 | MALSAWMTLUANGA | IV GRADE |
7 | VANLALTANPUII | IV GRADE |
8 | H. LALRINMAWII | IV GRADE |
9 | LALBIAKNIA CHHAKCHHUAK | PA TO EXECUTIVE COUNCILLOR |
10 | R. LALNUNPUII | PA TO EXECUTIVE COUNCILLOR |
11 | JOHNNY LALRUATFELA ZADENG | PA TO VICE-CHAIRMAN |
12 | VANLALHRIATPUII HMAR | LDC |
13 | LALHMUNSIAMA SAILO | PEON TO CHAIRMAN |
14 | K. LALMAWIZUALA | PEON TO VICE-CHAIRMAN |
15 | R. VANLALRUATA | PEON TO EXECUTIVE COUNCILLOR |
16 | LALRAMDINTHARA | PEON TO EXECUTIVE COUNCILLOR |
17 | LALLIANZUALA CHHANGTE | PS TO CHAIRMAN |
18 | JONATHAN ROMALSAWMA | DEPATCH RIDER |
Upcomming Events
Recent Galleries