| slno | Name | Designation |
|---|---|---|
| 1 | MALSAWMTLUANGA MCS | CHIEF EXECUTIVE OFFICER |
| 2 | ZORAMDINI MCS | SECRETARY |
| 3 | LALMAWIZUALA RALTE MF & AS | FINANCE & ACCOUNTS OFFICER |
| 4 | C. LALLIANPUII MSS | SUPERINTENDENT |
| slno | Name | Designation |
|---|---|---|
| 1 | B. ZOTHANSANGA | HEAD ASSISTANT |
| 2 | LALCHHANDAMI SAILUNG | LDC |
| 3 | C. LALBIAKNUNGA | LDC |
| 4 | F. RAMDINTHARA | IV GRADE |
| 5 | T. LALMUANSANGA | IV GRADE |
| 6 | MALSAWMTLUANGA | IV GRADE |
| 7 | VANLALTANPUII | IV GRADE |
| 8 | H. LALRINMAWII | IV GRADE |
| 9 | LALBIAKNIA CHHAKCHHUAK | PA TO EXECUTIVE COUNCILLOR |
| 10 | R. LALNUNPUII | PA TO EXECUTIVE COUNCILLOR |
| 11 | JOHNNY LALRUATFELA ZADENG | PA TO VICE-CHAIRMAN |
| 12 | VANLALHRIATPUII HMAR | LDC |
| 13 | LALHMUNSIAMA SAILO | PEON TO CHAIRMAN |
| 14 | K. LALMAWIZUALA | PEON TO VICE-CHAIRMAN |
| 15 | R. VANLALRUATA | PEON TO EXECUTIVE COUNCILLOR |
| 16 | LALRAMDINTHARA | PEON TO EXECUTIVE COUNCILLOR |
| 17 | LALLIANZUALA CHHANGTE | PS TO CHAIRMAN |
| 18 | JONATHAN ROMALSAWMA | DEPATCH RIDER |
| 19 | Roney Lalrinmawia | LDC |
| 20 | Benjamin Lalramchanpuia | LDC |
| 21 | R.Lalnunkima | LDC |
| 22 | R.Lalruatliana | LDC |
| 23 | Benjamin LP Lalrindika | LDC |
| 24 | Brandon Vanlalrinzuala | LDC |
| 25 | HC Lalhmachhuana | Driver |
| 26 | J Lalhruaizela | Driver |
| 27 | F.Laldingliana | Peon |
| 28 | S.Lalremruata | Peon |
| 29 | K.Lalnunthara | Peon |
| 30 | Lalduhawmi Renthlei | LDC |
| 31 | C.lallawmawmi | LDC |
| 32 | R.Vanlalpeki | LDC |
| 33 | PC Lalnunkimi | Peon |
Upcomming Events